Fastest Download Speed by Country

Below you can see our global download speed top.
It was generated by aggregating all the data we gathered from our Speed Test.


No. Country name Avg. speed No. tries
1 Romania 2207.5 653644
2 Holy See (Vatican City State) 1815.8 17
3 Switzerland 1801.4 8637
4 Belgium 1787.1 44357
5 Georgia 1723.9 471
6 Germany 1690.5 35192
7 Monaco 1595.8 33
8 Netherlands 1580.2 81747
9 Slovakia 1570.6 17529
10 Denmark 1570.1 16832
11 Sweden 1563.6 39071
12 Aland Islands 1556.8 157
13 Austria 1510.6 6056
14 Czech Republic 1469.0 31821
15 Bulgaria 1385.0 18956
16 Norway 1332.5 12060
17 United States 1322.1 82700
18 Hungary 1298.3 33125
19 France 1297.6 88727
20 Canada 1285.9 26721
21 United Kingdom 1276.6 54975
22 Luxembourg 1269.5 867
23 Saint Pierre and Miquelon 1257.6 125
24 Finland 1216.8 51523
25 Europe 1168.0 804
26 Guam 1157.1 167
27 Estonia 1141.2 5776
28 Moldova, Republic of 1126.8 597
29 Belarus 1121.8 446
30 Croatia 1108.7 18363
31 Liechtenstein 1107.7 6
32 Italy 1102.7 41465
33 Russian Federation 1084.4 12941
34 Ireland 1073.1 9246
35 Portugal 1068.7 137831
36 Saint Kitts and Nevis 1034.3 6
37 Montenegro 1010.1 1621
38 Spain 1006.7 61368
39 Macedonia 1001.8 31982
40 Greece 997.7 127314
41 Latvia 979.3 1722
42 Iceland 934.1 1016
43 Martinique 931.5 16
44 Faroe Islands 928.9 201
45 Poland 911.2 109597
46 Lithuania 892.6 4224
47 Malta 880.8 1030
48 Japan 879.7 9335
49 Ukraine 850.9 4219
50 Dominica 845.9 3
51 Bermuda 834.5 18
52 Korea, Republic of 799.2 8788
53 Bahamas 789.6 83
54 Slovenia 787.6 25971
55 Anonymous Proxy 786.0 122
56 Niger 783.2 2997
57 Cayman Islands 770.0 31
58 Satellite Provider 765.6 1379
59 Honduras 732.2 673
60 Gibraltar 722.3 8
61 Australia 710.6 12469
62 Bosnia and Herzegovina 698.5 3047
63 Trinidad and Tobago 696.2 246
64 Puerto Rico 681.5 1548
65 Israel 678.4 21967
66 Macau 665.8 173
67 Grenada 664.9 37
68 Cape Verde 645.5 145
69 Hong Kong 634.0 2567
70 Mexico 632.8 24777
71 Chile 626.0 19592
72 Aruba 625.7 45
73 Albania 624.5 861
74 Suriname 623.1 2057
75 Kyrgyzstan 613.4 32
76 Barbados 612.8 34
77 Saint Vincent and the Grenadines 610.8 60
78 Virgin Islands, British 610.6 6
79 Turkey 601.8 39925
80 New Zealand 587.9 1649
81 Anguilla 583.7 3
82 Ecuador 575.6 602
83 Guatemala 570.9 602
84 Jamaica 564.7 138
85 Taiwan 562.6 5116
86 Panama 562.3 1140
87 Costa Rica 557.2 1302
88 Turks and Caicos Islands 556.9 9
89 Lebanon 556.7 290
90 Virgin Islands, U.S. 541.6 3
91 Singapore 529.3 6288
92 American Samoa 525.3 1
93 El Salvador 517.5 215
94 Serbia 511.2 37749
95 Antigua and Barbuda 510.6 85
96 San Marino 508.7 4
97 Sao Tome and Principe 507.2 20
98 Colombia 502.6 7016
99 Brazil 500.0 58704
100 Venezuela 497.9 5195
 
 
?>