Fastest Download Speed by Country

Below you can see our global download speed top.
It was generated by aggregating all the data we gathered from our Speed Test.


No. Country name Avg. speed No. tries
1 Romania 2158.2 557325
2 Georgia 1870.1 399
3 Holy See (Vatican City State) 1802.7 14
4 Switzerland 1799.8 7662
5 Belgium 1775.8 39398
6 Germany 1693.1 33911
7 Monaco 1590.1 30
8 Sweden 1581.7 33119
9 Slovakia 1562.7 15606
10 Denmark 1556.9 15219
11 Aland Islands 1550.7 130
12 Austria 1519.7 5122
13 Netherlands 1471.7 87716
14 Czech Republic 1451.7 28617
15 Bulgaria 1382.0 16232
16 Norway 1328.1 10755
17 United States 1324.8 75262
18 France 1307.2 78324
19 Canada 1296.0 23843
20 Hungary 1293.2 29124
21 United Kingdom 1273.8 49607
22 Luxembourg 1272.8 778
23 Saint Pierre and Miquelon 1257.6 125
24 Finland 1213.9 45941
25 Guam 1198.5 160
26 Belarus 1172.2 399
27 Europe 1167.8 709
28 Slovenia 1152.9 6223
29 Liechtenstein 1152.7 5
30 Estonia 1133.7 5091
31 Portugal 1131.1 102165
32 Croatia 1104.4 16315
33 Italy 1097.7 35390
34 Macedonia 1077.0 9380
35 Russian Federation 1076.6 11470
36 Moldova, Republic of 1062.3 521
37 Ireland 1058.9 8352
38 Spain 1008.8 54216
39 Latvia 992.4 1558
40 Greece 989.0 107643
41 Faroe Islands 944.1 188
42 Martinique 931.5 16
43 Iceland 924.3 892
44 Anonymous Proxy 919.2 209
45 Poland 909.0 95575
46 Virgin Islands, British 901.6 1
47 Lithuania 888.2 3819
48 Japan 883.7 8478
49 Ukraine 867.8 3717
50 Malta 865.3 915
51 Montenegro 849.5 1281
52 Korea, Republic of 805.1 7967
53 Bermuda 804.2 14
54 Niger 783.2 2997
55 Cayman Islands 770.0 31
56 Bahamas 736.5 73
57 Gibraltar 733.3 7
58 Australia 722.3 11444
59 Cape Verde 712.9 76
60 Trinidad and Tobago 707.2 227
61 Bosnia and Herzegovina 699.4 2728
62 Israel 687.2 20257
63 Satellite Provider 684.7 969
64 Dominica 681.1 7
65 Puerto Rico 677.8 1426
66 Grenada 663.9 36
67 Ecuador 659.0 731
68 Saint Kitts and Nevis 655.8 35
69 Macau 654.1 159
70 Albania 635.5 727
71 Mexico 633.5 22654
72 Hong Kong 630.8 2318
73 Aruba 624.5 56
74 Barbados 624.1 62
75 Chile 623.3 18161
76 Saint Vincent and the Grenadines 616.2 53
77 Kyrgyzstan 613.4 32
78 Turkey 603.9 36531
79 Lebanon 596.7 262
80 New Zealand 588.2 1503
81 Jamaica 586.8 220
82 Anguilla 583.7 3
83 Guatemala 570.8 564
84 Taiwan 561.9 4481
85 Costa Rica 561.9 1205
86 Panama 560.6 1033
87 Turks and Caicos Islands 556.9 9
88 Virgin Islands, U.S. 541.6 3
89 Singapore 533.4 5584
90 Sao Tome and Principe 525.9 77
91 American Samoa 525.3 1
92 Honduras 517.8 386
93 Serbia 509.2 34583
94 El Salvador 502.3 202
95 Antigua and Barbuda 501.5 70
96 Venezuela 497.8 4786
97 Colombia 497.0 6393
98 Brazil 495.8 53062
99 Netherlands Antilles 488.1 217
100 Cyprus 487.4 5156
 
 
?>